S1
Road Running, Daily Training
Please note that the S1 has a standard width. If you require a wider toe box, we recommend choosing the R1 or P1 instead.
Free 2-5 Working Days Delivery
We offer free shipping on all orders and the estimated delivery time is 2-5 working days in the US.
Free & Easy Returns
We offer free return or exchange on unworn, unwashed shoes within 30 days in the US.
- *Customers from other countries, please refer to our shipping and return policy.
APMA Seal of Acceptance
This product received the American Podiatric Medical Association (APMA) Seal of Acceptance, awarded to products found by the Association to promote good foot health.
Weight
Heel-To-Toe Drop
Cushion
Stability
- ZeroSag midsole insert with little degradation during long runs
- LightCELL midsole base featuring excellent lightness and bounce
- GOFLOW midsole geometry to guide your stride
- TPU heel cage with improved stability
- Jacquard engineered mesh upper with 100% recycled yarn
- Recognized with APMA Seal of Acceptance for promoting good foot health
Size Guide
Men's
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM SIZE | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Women's
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CM SIZE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Drag horizontally to see more
Size Guide
Men's
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM SIZE | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Women's
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CM SIZE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Drag horizontally to see more
S1gned, Sealed, Delivered
In the spring of 2024, Asian ultrarunner Lucong Geng traveled to Scotland to run the JOGLE, a multistage road ultra to the most southerly tip of England. Covering 854 miles (1,374 km) over 17 daily stages, Lucong broke the Asian record for the route, covering more than 600 miles of the journey in a single pair of Mount to Coast S1s.
Cushioning You Can Rely On
Lighten Up and Find Your Pace
Flow Like Water
Our engineered Jacquard mesh combines exceptional softness with a hardwearing, tailored fit. And by utilizing 100 percent recycled yarn, it's more sustainable, so it plays a part in creating a greener planet.