



































R1 Legacy
Road Running, Race
We offer free shipping on all orders and the estimated delivery time is 2-5 working days in the US.
We offer free return or exchange on unworn, unwashed shoes within 30 days.

APMA Seal of Acceptance
This product received the American Podiatric Medical Association (APMA) Seal of Acceptance, awarded to products found by the Association to promote good foot health.
- TUNEDFIT Dual Lacing System for separate lace adjustment
- Dual-zone ZeroSag midsole inserts with little degradation during long runs
- LightCELL midsole base featuring excellent lightness and bounce
- GOFLOW midsole geometry to guide your stride
- Double-layered jacquard upper with 40% recycled polyester
- Recognized with APMA Seal of Acceptance for promoting good foot health
Size Guide
Men's
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM SIZE | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Women's
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CM SIZE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Drag horizontally to see more









Size Guide
Men's
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM SIZE | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Women's
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CM SIZE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Drag horizontally to see more




































Featured


Mount to Coast shoes are built for runners who transcend distance, that is, for runners who no longer think only in terms of miles. Because mileage is just another metric, and can’t accurately reflect the experience of keeping going through days and nights, through changing weather and across varied elevation. Transcend Distance is a call to arms – embrace the experience and go beyond.


Race numbers bring a special kind of magic – the second you pin a number to your jersey, you unlock an extra percentage of physical potential. So that you can access that magic a little easier, we’ve designed a race bib into the R1 Legacy, incorporating the unique number of your pair, printed on the tongue.


Athletes regularly tell us that they have logged 1000 miles on their R1s. Any shoes that cover that distance will naturally have experienced the full breadth of a region’s geography and climate: sun and rain, snow and wind, dirt and pavement, mud and sand. For the limited R1 Legacy, the sole comes pre-distressed with a dirt effect that anticipates the journeys to come.
Note:
1. The product is handcrafted customized. Washing may cause color fading.
2. As the outsole features a mud-dyeing effect, be aware that it may be slippery during the first few wears.
First steps to a lasting Legacy
Since its first steps into the world of multi-day ultrarunning in early 2024, the R1 has helped ultrarunners around the world set 1 world record, 12 national records, 12 course records, and won 37 championships. Designed for the specific needs of ultrarunners, incorporating world class cushioning and industry-leading midsole geometry, the R1 has exceeded the expectations of an ultrarunning shoe and enabled all runners to transcend the distance.
Gallery











