R1 Cam
Road Running, Race
APMA Seal of Acceptance
This product received the American Podiatric Medical Association (APMA) Seal of Acceptance, awarded to products found by the Association to promote good foot health.
Weight
Heel-To-Toe Drop
Cushion
Stability
- TUNEDFIT Dual Lacing System for separate lace adjustment
- Dual-zone ZeroSag midsole inserts with little degradation during long runs
- LightCELL midsole base featuring excellent lightness and bounce
- GOFLOW midsole geometry to guide your stride
- Double-layered jacquard upper with 40% recycled polyester
Size Guide
Men's
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM SIZE | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Women's
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CM SIZE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Drag horizontally to see more
Size Guide
Men's
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM SIZE | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Women's
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CM SIZE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Drag horizontally to see more
R1p up the Record Books
In the spring of 2024, British ultrarunner Justin Montague took one pair of R1s to the northernmost point of Scotland to run the JOGLE, a multistage ultra to the most southerly tip of England. Over 17 daily stages he ran 854 miles (1,374 km) setting a time that was almost 40 hours faster than the previous record, and he broke each day’s individual stage record along the way.
Experience the Consistency
To create the smoothest possible ride, Mount to Coast looked to the automotive industry to create ZeroSag, our groundbreaking midsole insert co-developed with BASF. Durable, comfortable and offering impeccable energy return at any temperature, ZeroSag guarantees extraordinary cushioning on the longest runs.
The Road to Enlightenment
LightCELL, our proprietary midsole base material, starts as a unique PEBA-hybrid compound before being charged with pure nitrogen to create a supercritical foam. The result is a material that is 50 percent lighter than EVA, while offering 45 percent more energy return.
Stay in the Flow State
GOFLOW is our industry-leading midsole geometry, designed to keep your feet tracking from heel to toe. With GOFLOW, you can stay in that flow state for longer, and enjoy your natural stride.
In the relentless pursuit of distance, ultrarunners often encounter swollen feet. With the R1, your toes can relax and enjoy the ride thanks to our wide toe box and broad platform, and the TUNEDFIT Dual Lacing System offers customizable fit for the forefoot and midfoot separately.
The R1/R1R provides runners with the low weight required for performance, with all the protection they need to run day after day in the longest ultra challenges.
The double-layered jacquard fabric combines outstanding softness and perfect fit for your feet. And you can breathe easy in the knowledge we use 40 percent recycled polyester.