



















































R1 Cam
Road Running, Race

APMA Seal of Acceptance
This product received the American Podiatric Medical Association (APMA) Seal of Acceptance, awarded to products found by the Association to promote good foot health.
- TUNEDFIT Dual Lacing System for separate lace adjustment
- Dual-zone ZeroSag midsole inserts with little degradation during long runs
- LightCELL midsole base featuring excellent lightness and bounce
- GOFLOW midsole geometry to guide your stride
- Double-layered jacquard upper with 40% recycled polyester
Size Guide
Men's
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM SIZE | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Women's
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CM SIZE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Drag horizontally to see more













Size Guide
Men's
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM SIZE | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Women's
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CM SIZE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Drag horizontally to see more






















































Across 294 days and 33 states, Cam’s journey covered 11,170 miles and a total elevation gain of 391,331 feet. Cam has always loved running and everything it represents. To him, running is an expression of true freedom and boundless imagination.


Throughout this incredible journey, Cam witnessed countless sunrises and sunsets, from the mid-winter in the south to summer in the north. The vibrant sunset colorway symbolizes his commitment to stay focused day after day, and his energy to keep pushing boundaries.


The R1 is more than just a running shoe – it embodies all the meaning connected to the spirit of running. For Cam, running is something that demands courage and optimism, and deeply moves his soul.
Gallery
















These shoes helped me with my plantar fasciitis, and led to maintaining longer distances as a result. The build quality is exceptional for the price and I would recommend these shoes to anyone who wants to put feet on pavement.
Cam's shoes are comfortable, fit my size well, and are durable for any distance.
Love the feel, love the fit, love the room, love the design. Breaking personal records in these already.