Shoe Bag
$30.00 USD
$30.00 USD
Training, Racing
Made with durable and water-repellent Tyvek® material, this shoe bag goes wherever your running takes you. Designed for easy carrying and convenient access, it's a practical companion for every run and trip.
Exclusive Add-On Offer
Free Shoe Bag with Every Pair
*Nov. 20 – Dec. 1, while supplies last.
Shoe Bag returns are subject to
Materials
DuPont™ Tyvek®
Size Guide
Promotion Period
Nov. 20 – Dec. 1, 2026.
Returns & Exchanges
- Free gifts are not eligible for exchange or independent return.
- Free gifts must be returned along with the original purchase if the purchase is returned.
Rules
Promotion Period
Nov. 20 – Dec. 1, 2026.
Returns & Exchanges
- Free gifts are not eligible for exchange or independent return.
- Free gifts must be returned along with the original purchase if the purchase is returned.
Size Guide
Product Measurements
Men's
| Size | Length | Half Chest | Neck Circumference |
|---|---|---|---|
| XS | 24.8 | 18.9 | 15.7 |
| S | 25.6 | 19.7 | 16.1 |
| M | 26.4 | 20.5 | 16.5 |
| L | 27.2 | 21.3 | 16.9 |
| XL | 28.0 | 22.0 | 17.3 |
| XXL | 28.7 | 22.8 | 17.7 |
| XXXL | 29.5 | 23.6 | 18.1 |
Men's
| Size | Length | Half Chest | Neck Circumference |
|---|---|---|---|
| XS | 63 | 48 | 40 |
| S | 65 | 50 | 41 |
| M | 67 | 52 | 42 |
| L | 69 | 54 | 43 |
| XL | 71 | 56 | 44 |
| XXL | 73 | 58 | 45 |
| XXXL | 75 | 60 | 46 |
1 /
5
Promotion Period
Nov. 20 – Dec. 1, 2026.
Returns & Exchanges
- Free gifts are not eligible for exchange or independent return.
- Free gifts must be returned along with the original purchase if the purchase is returned.
Promotion Period
Nov. 20 – Dec. 1, 2026.
Returns & Exchanges
- Free gifts are not eligible for exchange or independent return.
- Free gifts must be returned along with the original purchase if the purchase is returned.
Product Measurements
Men's
| Size | Length | Half Chest | Neck Circumference |
|---|---|---|---|
| XS | 24.8 | 18.9 | 15.7 |
| S | 25.6 | 19.7 | 16.1 |
| M | 26.4 | 20.5 | 16.5 |
| L | 27.2 | 21.3 | 16.9 |
| XL | 28.0 | 22.0 | 17.3 |
| XXL | 28.7 | 22.8 | 17.7 |
| XXXL | 29.5 | 23.6 | 18.1 |
Men's
| Size | Length | Half Chest | Neck Circumference |
|---|---|---|---|
| XS | 63 | 48 | 40 |
| S | 65 | 50 | 41 |
| M | 67 | 52 | 42 |
| L | 69 | 54 | 43 |
| XL | 71 | 56 | 44 |
| XXL | 73 | 58 | 45 |
| XXXL | 75 | 60 | 46 |
1 /
5
Quick view
Quick view