P1
Road Running, Walking, Supportive
Free 2-5 Working Days Delivery
We offer free shipping on all orders and the estimated delivery time is 2-5 working days in the US.
Free & Easy Returns
We offer free return or exchange on unworn, unwashed shoes within 30 days in the US.
- *Customers from other countries, please refer to our shipping and return policy.
Weight
Heel-To-Toe Drop
Cushion
Stability
- 3D Archrail technology as a revolutionary stability enhancing solution
- GOFLOW midsole geometry to guide your stride
- LightCELL midsole base featuring excellent lightness and bounce
- Dual-zone insole provides exceptional arch support and heel stability
Size Guide
Men's
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM SIZE | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Women's
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CM SIZE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Drag horizontally to see more
Size Guide
Men's
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM SIZE | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Women's
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CM SIZE | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Drag horizontally to see more
Stability Shoes Reimagined From The Ground Up
Breaking the Mold
Pronation is essential to our normal gait, but for some runners, uncontrolled overpronation may lead to problems. For decades, lab studies have noted a correlation between overpronation – especially excessive foot eversion – and lower limb complaints. Historically this insight led many brands down the route of heavy motion control shoes. These shoes incorporate a rigid support structure within the medial side of the rearfoot and under the arch to control heel eversion and increase rearfoot stability. However, we believe there is something more important that requires our focus.
Research, Rethink, Run
3D Archrail: A Stable Revolution
Feel the Lightweight Cushioning
Get in the Zone
Provides exceptional arch support and heel stability you need on the longest runs.
Offers quick lockdown with increased support on the midfoot.
Creates a plush step-in feel with foot-hugging comfort.
Best running shoes I’ve ever owned they are so comfortable
Usually I buy running shoes and I can just tell instantly I won’t have them for long or my feet will get tired. Not with the P1s. Even light pogo jumps feel like I’m using less energy and I’m just floating steadily on a brisk walk or sprints. Highly recommend!
I’ve been training for a marathon and honestly pushed off buying decent shoes for too long. My coach recommended these and I can truly feel the difference in quality! I am very happy with them so far and hope to test their mileage expectations. I went up a half size because I swell when on my feet for a long time.
I was a bit skeptical at first as I've been devoted to the Brooks Adrenaline for over 10 years. I have low to no arches and have always needed a stability shoe. This shoe does not feel bulky or heavy. Only wish there were more color options. Would highly recommend
I've only ran in them once for 6 miles. They were light and i could feel the support. I have sick feet and I couldn't feel the strains from running the distance. I out ran my stamina lol. I ran also faster without realizing it until I was done. I'm looking forward to seeing how I grow and the shoes last.